Toyota Vitz
Conçue pour la ville, la Toyota Vitz se faufile partout grâce à sa grande agilité et sa maniabilité. Bien que compacte, elle surprend par son espace disponible. Avec en plus une consommation de carburant optimisée, elle est la citadine par excellence et vous fera aimer la conduite en milieu urbain.
Technical Specifications
ENGINE
- Displacement (cc) :
- Fuel System : multipoint injection
- Fuel type : Petrol
DIMENSIONS
- Dimensions (Lxwxh) in mm :
- Ground clearance (mm) :
- Wheelbase (mm) :
TRANSMISSION
- Gearbox : Automatic, Manual
- Transmission :
WEIGHT/CAPACITIES
- Curb weight (kg) :
- Fuel tank capacity (L) :
WARRANTY
- Manufacturer Warranty : 3 years / 100 000 Km
- Retail Network : Toyota

Loading...
Models available
1.0 Petrol LIFE 5-Manual
ABS
Air conditioning
Airbags
Door unlock alert
Electronic stability control
Immobilizer
Parking sensor
Vitz 1.0 Petrol LIFE 5-Manual
Technical Specifications
ENGINE |
|
| Displacement (cc) | 998 |
| Fuel System | multipoint injection |
| Fuel type | Petrol |
| Max power HP/rpm | 67/5500 |
| Max torque Nm | 89/3500 |
| Number of cylinders | 3 |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Compacts |
| Number of doors | 5 doors |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 3695 x 1655 x 1555 |
| Ground clearance (mm) | 170 |
| Wheelbase (mm) | 2435 |
TRANSMISSION |
|
| Gearbox | Manual |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 830 |
| Fuel tank capacity (L) | 32 |
| Gross vehicle weight (kg) | 1260 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Torsion bar |
TYRES |
|
| Tyre dimension | 165/70 R14 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Air conditioning | Manual |
| Car mat | Yes |
| Cup holder(s) | Front |
| Driver footrest | Yes |
| Inside opener | Fuel lid |
| Locking glove box | Yes |
| Loud speakers | 2 |
| Parking sensor | Rear |
| Power Steering | Yes |
| Steering wheel | Urethane |
| Steering wheel audio control | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Upholstery | Fabric |
ACTIVE SAFETY |
|
| ABS | Yes |
| Brake assist | Yes |
| Door unlock alert | Yes |
| Electronic stability control | VSC |
| Headlamps | Halogen |
| High position brake lamp | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Manuals |
| Bumper - Front&Rear | Body colour |
| Door handles | Black |
| Door mirrors | Black |
| Folding side mirrors | Manuals |
| Front bumpers | Body colour |
| Front grill | Chrome |
| Rear bumpers | Body colour |
| Wheels | Steel with hubcap |
PASSIVE SAFETY |
|
| Airbags | Passenger, Driver |
| Headrests | Rear, Front |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 2 x 3 points + 1 x 2 points |
| Seatbelts - Front | 2 x 3 points |
1.0 Petrol STYLE 5-Manual
ABS
Air conditioning
Airbags
Connectivity
Door unlock alert
Electronic stability control
Fog lamps
Immobilizer
Parking sensor
Power windows
Vitz 1.0 Petrol STYLE 5-Manual
Technical Specifications
ENGINE |
|
| Displacement (cc) | 998 |
| Fuel System | multipoint injection |
| Fuel type | Petrol |
| Max power HP/rpm | 67/5500 |
| Max torque Nm | 89/3500 |
| Number of cylinders | 3 |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Compacts |
| Number of doors | 5 doors |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 3695 x 1655 x 1555 |
| Ground clearance (mm) | 170 |
| Wheelbase (mm) | 2435 |
TRANSMISSION |
|
| Gearbox | Manual |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 830 |
| Fuel tank capacity (L) | 32 |
| Gross vehicle weight (kg) | 1260 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Torsion bar |
TYRES |
|
| Tyre dimension | 175/60 R15 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Adjustable steering wheel | Height adjustable |
| Air conditioning | Manual |
| Car mat | Yes |
| Central door locking | Yes |
| Connectivity | Apple CarPlay, Bluetooth, Android Auto, USB |
| Cup holder(s) | Front |
| Driver footrest | Yes |
| Gearshift & Brake lever | Urethane |
| Inside opener | Fuel lid |
| Locking glove box | Yes |
| Loud speakers | 4 |
| Parking sensor | Rear |
| Power Steering | Yes |
| Power windows | Front, Rear |
| Radio | Radio MP3 |
| Room lamps | Yes |
| Sequential electric windows | Driver |
| Steering wheel | Urethane |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Touchscreen | 7" |
| Upholstery | Fabric |
ACTIVE SAFETY |
|
| ABS | Yes |
| Brake assist | Yes |
| Door unlock alert | Yes |
| Electronic stability control | VSC |
| Fog lamps | Front |
| Headlamps | Halogen |
| High position brake lamp | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Manuals |
| Front bumpers | Body colour |
| Front grill | Chrome |
| Rear bumpers | Body colour |
| Wheels | Alloy |
PASSIVE SAFETY |
|
| Airbags | Driver, Passenger |
| Headrests | Front, Rear |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 2 x 3 points + 1 x 2 points |
| Seatbelts - Front | 2 x 3 points |
1.0 Petrol STYLE AMT
ABS
Air conditioning
Airbags
Connectivity
Door unlock alert
Electronic stability control
Fog lamps
Immobilizer
Parking sensor
Power windows
Vitz 1.0 Petrol STYLE AMT
Technical Specifications
ENGINE |
|
| Displacement (cc) | 998 |
| Fuel System | multipoint injection |
| Fuel type | Petrol |
| Max power HP/rpm | 67/5500 |
| Max torque Nm | 89/3500 |
| Number of cylinders | 3 |
| Valves/cylinder | 4 |
BODY |
|
| Body style | Compacts |
| Number of doors | 5 doors |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 3695 x 1655 x 1555 |
| Ground clearance (mm) | 170 |
| Wheelbase (mm) | 2435 |
TRANSMISSION |
|
| Gearbox | Automatic |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 830 |
| Fuel tank capacity (L) | 32 |
| Gross vehicle weight (kg) | 1260 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Manual |
| Rear brake | Drums |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Torsion bar |
TYRES |
|
| Tyre dimension | 175/60 R15 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| Adjustable steering wheel | Height adjustable |
| Air conditioning | Manual |
| Car mat | Yes |
| Central door locking | Yes |
| Connectivity | Apple CarPlay, Bluetooth, Android Auto, USB |
| Cup holder(s) | Front |
| Driver footrest | Yes |
| Gearshift & Brake lever | Urethane |
| Inside opener | Fuel lid |
| Locking glove box | Yes |
| Loud speakers | 4 |
| Parking sensor | Rear |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Radio | Radio MP3 |
| Room lamps | Yes |
| Sequential electric windows | Driver |
| Steering wheel | Urethane |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunvisor with mirror | Driver & Passenger |
| Touchscreen | 7" |
| Upholstery | Fabric |
ACTIVE SAFETY |
|
| ABS | Yes |
| Brake assist | Yes |
| Door unlock alert | Yes |
| Electronic stability control | VSC |
| Fog lamps | Front |
| Headlamps | Halogen |
| High position brake lamp | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Manuals |
| Front bumpers | Body colour |
| Front grill | Chrome |
| Rear bumpers | Body colour |
| Wheels | Alloy |
PASSIVE SAFETY |
|
| Airbags | Driver, Passenger |
| Headrests | Front, Rear |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 2 x 3 points + 1 x 2 points |
| Seatbelts - Front | 2 x 3 points |




