Innova
Technical Specifications
ENGINE
- Displacement (cc) : 1987
- Fuel type : Petrol
DIMENSIONS
- Dimensions (Lxwxh) in mm : 4755 x 1845 x 1785
- Ground clearance (mm) : 165
- Wheelbase (mm) : 2850
TRANSMISSION
- Gearbox : Automatic CVT
WEIGHT/CAPACITIES
- Curb weight (kg) : 1550
- Fuel tank capacity (L) : 52
WARRANTY
- Manufacturer Warranty : 3 years / 100 000 Km
- Retail Network : Toyota
Models available
2.0L Active CVT
ABS
Air conditioning
Airbags
Connectivity
Door unlock alert
Electronic stability control
Fog lamps
Hill-start assist control
Immobilizer
Parking sensor
Power windows
Spare wheel
Innova 2.0L Active CVT
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1987 |
| Engine Type | Cylinder in line |
| Fuel type | Petrol |
| Max power HP/rpm | 174/6600 |
| Max torque Nm | 205/4500-4900 |
| Number of cylinders | 4 |
| Valves/cylinder | 4 |
BODY |
|
| Body style | MPV |
| Number of doors | 5 doors |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 4755 x 1845 x 1785 |
| Ground clearance (mm) | 165 |
| Wheelbase (mm) | 2850 |
TRANSMISSION |
|
| Gearbox | Automatic CVT |
WEIGHT/CAPACITIES |
|
| Additional fuel tank capacity (L) | |
| Curb weight (kg) | 1550 |
| Fuel tank capacity (L) | 52 |
| Gross vehicle weight (kg) | 2250 |
| Number of seats | 8 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Electric |
| Rear brake | Discs |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Kinetic Dynamic Suspension System (E-KDSS) | |
| Rear suspension | Torsion bar |
TYRES |
|
| Tyre dimension | 205/65 R16 |
PERFORMANCES |
|
| Acceleration (sec) : 0 to 100km/h | |
| Max speed (km/h) | |
CONSUMPTION |
|
| Consumption mixed cycle (l/100km) | |
Equipments
INTERIOR & COMFORT |
|
| 2nd row seats | Folding 40/60 |
| 3rd row seats | Folding |
| Adjustable steering wheel | Height and reach adjustable |
| Air conditioning | Automatic |
| Camera | Rear |
| Car mat | Yes |
| Central door locking | Yes |
| Connectivity | USB, Apple CarPlay, Bluetooth, Android Auto |
| Cup holder(s) | Front |
| Driver seat | Height and reach adjustable |
| Front seats | 2 |
| Gearshift & Brake lever | Urethane |
| Handsfree kit | Yes |
| Keyless entry system | Yes |
| Locking glove box | Yes |
| Loud speakers | 6 |
| Parking sensor | Front / Rear |
| Power Steering | Yes |
| Power windows | Rear, Front |
| Push & start system | Yes |
| Radio | Radio MP3 |
| Room lamps | Yes |
| Smart keys | Yes |
| Steering wheel | Urethane |
| Steering wheel audio control | Yes |
| Touchscreen | 8" |
| Upholstery | Fabric |
| User guide | English, French |
ACTIVE SAFETY |
|
| ABS | Yes |
| Brake assist | Yes |
| Demister | Rear windows |
| Door unlock alert | Yes |
| Electronic stability control | VSC |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Front |
| Headlamps | LED |
| High position brake lamp | Yes |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Colored |
| Door handles | Body colour |
| Door mirrors | Body colour |
| Folding side mirrors | Electric |
| Front bumpers | Colored |
| Front grill | Body colour |
| Rear bumpers | Colored |
| Spoiler | Rear |
| Wheels | Alloy |
PASSIVE SAFETY |
|
| Airbags | Passenger, Driver |
| Headrests | 3rd row, 2nd row, Front |
| ISOFIX fixings | Rear |
| Number of spare wheels | 1 |
| Seatbelt pretentioner | Front |
| Seatbelts - 2nd row | 3 x 3 points |
| Seatbelts - 3rd row | 3 x 3 points |
| Seatbelts - Front | 2 x 3 points |
| Spare wheel | Steel |




